Penny Stocks Secrets

Track Record January Thru December 10, 2008

 

Based on trades of 100 shares

n      Profitable trades totaled $2,031.  There were 29 profitable trades.

n      Losing trades totaled $1,447. There were 43 losing trades.

n      The average profitable trade was $70 per 100 shares.

n      The average losing trade was ($34)

n      The largest profit for 100 shares was $272 (OFI)

n      The largest loss for 100 shares was QLTY at ($206)

(To figure the profit/loss for the same trades based on 1000 shares, simply multiply by 1,000)

 

Stock Symbol Purchase Date Purchase Price Sold Price Sold Date % Profit/Loss $ Profit/Loss
Data I/O Corporation DAIO 12/14/2007 $5.74 $5.60 2/21/2008 -2.40% ($14)
Capstone Turbine Corp. CPST 12/14/2007 $1.53 $3.40 7/23/2008 122.20% $187
Art Technology Inc. ARTG 12/14/2007 $4.60 $4.17 1/10/2008 -9.30% ($43)
Pinnacle Data Systems Inc. PNS 12/14/2007 $2.65 $2.48 1/10/2008 -6.40% ($17)
Cost Plus, Inc. CPWM 12/14/2007 $4.39 $4.22 2/1/2008 -3.90% ($17)
Photomedex Inc. PHMD 12/14/2007 $1.08 $0.86 4/18/2008 -20.40% ($22)
Westside Energy Corporation WHT (KRU) 1/18/2008 $2.65 $4.96 7/30/2008 87.20% $231
Dynacq Healthcare Inc. DYII 1/18/2008 $4.69 $4.73 3/12/2008 0.90% $4
Golden Star Resources, LTD. GSS 1/18/2008 $3.74 $3.64 4/18/2008 -2.70% ($10)
Idenix Pharmaceuticals, Inc. IDIX 1/18/2008 $4.71 $5.27 2/25/2008 11.90% $56
Vision Sciences Inc. VSCI 1/18/2008 $2.67 $3.93 2/14/2008 47.20% $126
Dot Hill Systems Corp. HILL 1/18/2008 $3.30 $3.46 3/13/2008 4.80% $16
Criticare Systems, Inc. CMD 2/14/2008 $4.01 $5.53 5/16/2008 37.90% $152
Spacehab Inc. SPAB 2/15/2008 $1.80 $0.96 2/26/2008 -46.70% ($84)
Oncothyreon Inc. ONTY 2/15/2008 $3.65 $3.23 4/18/2008 -11.50% ($42)
Central Sun Mining, Inc. SMC 2/15/2008 $2.04 $1.93 6/13/2008 -5.40% ($11)
Overhill Farms, Inc. OFI 2/15/2008 $4.55 $7.27 8/19/2008 59.80% $272
XTL Biopharmaceuticals, Ltd. XTLB 2/15/2008 $3.78 $3.79 9/19/2008 0.30% $1
Channell Commercial Corp CHNL 3/14/2008 $1.74 $1.60 5/8/2008 -8.00% ($14)
I-trax Inc. DMX 3/14/2008 $3.90 $5.37 5/16/2008 37.70% $147
Debt Resolve Inc. DRV 3/14/2008 $1.95 $2.00 5/16/2008 2.60% $5
Iomega Corp IOM 3/14/2008 $3.26 $3.84 6/13/2008 17.80% $58
Minco Gold Corporation MGH 3/14/2008 $1.70 $1.40 4/22/2008 -17.60% ($30)
Finish Line FINL 3/14/2008 $4.36 $6.70 11/14/2008 53.70% $234
Atlanta American Corp AAME 4/18/2008 $2.07 $1.70 5/21/2008 -17.90% ($37)
Clay Holdings Inc. CLAY 4/18/2008 $5.80 $5.71 6/13/2008 -1.60% ($9)
Kirkland’s Inc. KIRK 4/18/2008 $1.63 $1.97 7/15/2008 20.90% $34
Design Within Reach Inc. DWRI 4/18/2008 $3.96 $3.91 6/13/2008 -1.30% ($5)
Semiconductor Manufacturing International Corporation SMI 4/18/2008 $3.78 $3.88 5/8/2008 2.60% $10
Wet Seal Inc WTSLA 4/18/2008 $3.41 $4.58 8/8/2008 34.30% $117
Enterra Energy Trust ENT 5/16/2008 $4.36 $4.05 7/15/2008 -7.10% ($31)
GPC Biotech Ag GPCB 5/16/2008 $4.41 $3.46 7/8/2008 -21.50% ($95)
Insightful Corp IFUL 5/16/2008 $1.65 $1.87 6/18/2008 13.30% $22
Perma-Fix Environmental Svc PESI 5/16/2008 $2.37 $2.27 9/19/2008 -4.20% ($10)
Powerwave Technologies Inc. PWAV 5/16/2008 $4.05 $4.05 9/26/2008 0.00% $0
Syntroleum Corporation SYNM 5/16/2008 $1.87 $2.41 5/27/2008 28.90% $54
Krispy Kreme Doughnuts Inc. KKD 6/13/2008 $4.52 $4.49 8/22/2008 -0.70% ($3)
Merge Healthcare Incorporated MRGE 6/13/2008 $0.96 $0.88 11/7/2008 -8.30% ($8)
EF Johnson Technologies, Inc. EFJI 6/13/2008 $1.93 $1.62 11/7/2008 -16.10% ($31)
Petro Resources Corp PRC 6/13/2008 $2.27 $3.25 7/11/2008 43.20% $98
Urologix Inc. ULGX 6/13/2008 $1.82 $1.68 9/12/2008 -7.70% ($14)
Uranerz Energy Corp URZ 6/13/2008 $3.40 $2.60 7/15/2008 -23.50% ($80)
Hydrogenics Corporation HYGS 7/18/2008 $1.48 $1.33 8/21/2008 -10.10% ($15)
Artes Medical, Inc. ARTE 7/18/2008 $1.65 $1.38 8/22/2008 -16.40% ($27)
OpenTV Corp. OPTV 7/18/2008 $1.70 $1.80 8/21/2008 5.90% $10
Cott Corp COT 7/18/2008 $3.32 $2.88 8/8/2008 -13.30% ($44)
Curis Inc. CRIS 7/18/2008 $1.80 $1.63 9/10/2008 -9.40% ($17)
Meridian Resource Corp TMR 7/18/2008 $3.01 $2.83 8/6/2008 -6.00% ($18)
Caribou Coffee Company, Inc. CBOU 8/8/2008 $2.25 $2.44 10/2/2008 8.40% $19
Quality Distribution Inc. QLTY 8/8/2008 $4.28 $2.22 12/10/2008 -48.10% ($206)
APAC Customer Service Inc. APAC 8/8/2008 $1.71 $1.49 11/18/2008 -12.90% ($22)
Sanmina-SCI Corp SANM 8/8/2008 $2.14 $1.65 9/26/2008 -22.90% ($49)
Golfsmith Holdings International Inc. GOLF 8/8/2008 $2.98 $2.75 9/24/2008 -7.70% ($23)
Cortex Pharmaceuticals Inc COR 8/8/2008 $1.04 $0.79 10/20/2008 -24.00% ($25)
Edgar Online Inc. EDGR 9/12/2008 $2.25 $1.88 10/21/2008 -16.40% ($37)
Unifi Inc. UFI 9/12/2008 $4.66 $4.63 12/4/2008 -0.60% ($3)
Pixelplus Co., Ltd. PXPL 9/12/2008 $0.85 $1.30 9/17/2008 52.90% $45
Plato Learning, Inc. TUTR 9/12/2008 $2.71 $2.25 10/8/2008 -17.00% ($46)
Casual Male Retail Group, Inc. CMRG 9/12/2008 $4.46 $3.49 10/3/2008 -21.70% ($97)
Female Health Co. FHC 9/12/2008 $3.13 $2.89 10/28/2008 -7.70% ($24)
Indevus Pharmaceuticals Inc. IDEV 10/17/2008 $2.25 $2.67 N/A 18.70% $42
Secure Computing Corp. SCUR 10/17/2008 $5.58 $5.75 11/18/2008 3.00% $17
Occulogix Inc. OCCX 10/17/2008 $3.75 $2.95 11/7/2008 -21.30% ($80)
Gaming Partners International Corp. GPIC 10/17/2008 $5.92 $5.50 N/A -7.10% ($42)
Private Media Group, Inc. PRVT 10/17/2008 $1.45 $1.39 N/A -4.10% ($6)
Forward Industries Inc. FORD 10/17/2008 $2.46 $2.91 N/A 18.30% $45
Healthstream Inc. HSTM 11/13/2008 $2.50 $2.35 12/2/2008 -6.00% ($15)
Cherokee International Corp. CHRK 11/13/2008 $3.00 $3.08 11/21/2008 2.70% $8
Arrowhead Research Corp. ARWR 11/13/2008 $1.29 $1.42 N/A 10.10% $13
GPC Biotech AG GPCB 11/13/2008 $1.60 $1.68 N/A 5.00% $8
Stemcells Inc. STEM 11/13/2008 $1.18 $1.16 N/A -1.70% ($2)
Tollgrade Communications Inc. TLGD 11/13/2008 $4.67 $4.45 N/A -4.70% ($22)

 


Home  |  Important Information  |  FAQ  |  Guarantee
Subscription Options  |  A Letter  |  Customer Center  |  Disclaimer
Some Examples 2008 Track Records   |   2007 Track Records   | 2003 Track Records  | 2006 Track Records  |  2004 Track Record  | 2005 Track Record   |   Links & Resources

Questions/information      penny-info@pennystockcenter.com 
Copyright © 2002-2009   www.pennystockcenter.com/penny  All rights reserved.

 U.S. based publishers of financial newsletters.   Since 1993.